$500,000
4070 Parkside Ct, Miami, FL 33133
This 1-bedroom, 2-bathroom multi family in Miami, FL offers 1.144 square feet of thoughtfully designed living space. Built in 2021, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Apr 17, 2023 | Sold | $412,002 |
| Oct 5, 2025 | Listed for sale | $515,000 |
| Sep 21, 2026 | Price change | $500,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $400,451 | $4,405 |
| 2025 | $409,294 | $4,502 |
| 2024 | $402,575 | $4,428 |
| 2023 | $406,718 | $4,474 |
| 2022 | $366,529 | $4,032 |
Estimated monthly payment
$3,195
amara@northline.example