$1,903,000
4848 Sunset Pl, San Francisco, CA 94110
This 3-bedroom, 4-bathroom house in San Francisco, CA offers 2.249 square feet of thoughtfully designed living space. Built in 1967, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Feb 3, 2026 | Listed for sale | $1,960,090 |
| Sep 14, 2026 | Price change | $1,903,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $1,375,745 | $15,133 |
| 2025 | $1,656,841 | $18,225 |
| 2024 | $1,699,538 | $18,695 |
| 2023 | $1,427,507 | $15,703 |
| 2022 | $1,702,457 | $18,727 |
Estimated monthly payment
$12,160
priya@summitpg.example