$619,000
9582 Meadow St, Miami, FL 33130
This 3-bedroom, 2-bathroom condo in Miami, FL offers 2.393 square feet of thoughtfully designed living space. Built in 1976, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Dec 28, 2025 | Listed for sale | $637,570 |
| Aug 23, 2026 | Price change | $619,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $464,072 | $5,105 |
| 2025 | $506,835 | $5,575 |
| 2024 | $462,789 | $5,091 |
| 2023 | $525,294 | $5,778 |
| 2022 | $486,874 | $5,356 |
Estimated monthly payment
$3,955
diego@harborpine.example