$1,363,000
4198 Lakeview Ln, San Francisco, CA 94102
This 5-bedroom, 3-bathroom land in San Francisco, CA offers 3.170 square feet of thoughtfully designed living space. Built in 1993, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Aug 7, 2021 | Sold | $1,210,442 |
| Oct 22, 2025 | Listed for sale | $1,403,890 |
| Aug 9, 2026 | Price change | $1,363,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $1,171,514 | $12,887 |
| 2025 | $1,138,246 | $12,521 |
| 2024 | $987,460 | $10,862 |
| 2023 | $1,220,269 | $13,423 |
| 2022 | $1,042,817 | $11,471 |
Estimated monthly payment
$8,709
sam@bluebird.example