$985,000
5046 Bayside Way, San Francisco, CA 94117
This 5-bedroom, 2-bathroom house in San Francisco, CA offers 3.489 square feet of thoughtfully designed living space. Built in 1970, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Apr 24, 2026 | Listed for sale | $1,014,550 |
| Sep 3, 2026 | Price change | $985,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $786,922 | $8,656 |
| 2025 | $767,976 | $8,448 |
| 2024 | $714,134 | $7,855 |
| 2023 | $713,725 | $7,851 |
| 2022 | $805,128 | $8,856 |
Estimated monthly payment
$6,294
amara@northline.example