$407,000
607 Aspen Dr, Austin, TX 78702
This 1-bedroom, 2-bathroom multi family in Austin, TX offers 1.330 square feet of thoughtfully designed living space. Built in 1955, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Jan 17, 2024 | Sold | $338,646 |
| Jul 13, 2026 | Listed for sale | $419,210 |
| Aug 31, 2026 | Price change | $407,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $297,922 | $3,277 |
| 2025 | $303,959 | $3,344 |
| 2024 | $297,083 | $3,268 |
| 2023 | $301,886 | $3,321 |
| 2022 | $293,536 | $3,229 |
Estimated monthly payment
$2,601
priya@summitpg.example