$1,477,000
9507 Lakeview Dr, Seattle, WA 98117
This 5-bedroom, 3-bathroom townhouse in Seattle, WA offers 3.057 square feet of thoughtfully designed living space. Built in 2009, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Aug 5, 2026 | Listed for sale | $1,521,310 |
| Sep 15, 2026 | Price change | $1,477,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $1,284,670 | $14,131 |
| 2025 | $1,099,349 | $12,093 |
| 2024 | $1,199,189 | $13,191 |
| 2023 | $1,272,689 | $14,000 |
| 2022 | $1,177,639 | $12,954 |
Estimated monthly payment
$9,438
elena@goldengate.example