$724,000
3832 Parkside Blvd, Denver, CO 80218
This 2-bedroom, 3-bathroom multi family in Denver, CO offers 1.740 square feet of thoughtfully designed living space. Built in 2001, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Aug 15, 2026 | Listed for sale | $745,720 |
| Sep 9, 2026 | Price change | $724,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $645,895 | $7,105 |
| 2025 | $567,996 | $6,248 |
| 2024 | $599,666 | $6,596 |
| 2023 | $615,598 | $6,772 |
| 2022 | $583,329 | $6,417 |
Estimated monthly payment
$4,626
sam@bluebird.example