$468,000
9626 Canyon Blvd, Austin, TX 78704
This 1-bedroom, 2-bathroom apartment in Austin, TX offers 976 square feet of thoughtfully designed living space. Built in 2019, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Jul 25, 2025 | Listed for sale | $482,040 |
| Sep 18, 2026 | Price change | $468,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $420,393 | $4,624 |
| 2025 | $357,972 | $3,938 |
| 2024 | $386,045 | $4,246 |
| 2023 | $412,313 | $4,535 |
| 2022 | $354,487 | $3,899 |
Estimated monthly payment
$2,990
elena@goldengate.example