$711,000
2675 Parkside Ave, Seattle, WA 98117
This 5-bedroom, 3-bathroom multi family in Seattle, WA offers 3.482 square feet of thoughtfully designed living space. Built in 2010, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Mar 18, 2026 | Listed for sale | $732,330 |
| Sep 12, 2026 | Price change | $711,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $537,442 | $5,912 |
| 2025 | $614,253 | $6,757 |
| 2024 | $576,291 | $6,339 |
| 2023 | $631,227 | $6,943 |
| 2022 | $591,339 | $6,505 |
Estimated monthly payment
$4,543
amara@northline.example