$422,000
5262 Birch Dr, Austin, TX 78701
This 3-bedroom, 2-bathroom multi family in Austin, TX offers 2.185 square feet of thoughtfully designed living space. Built in 1973, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Apr 25, 2022 | Sold | $364,709 |
| Mar 28, 2026 | Listed for sale | $434,660 |
| Aug 29, 2026 | Price change | $422,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $314,573 | $3,460 |
| 2025 | $369,205 | $4,061 |
| 2024 | $379,411 | $4,174 |
| 2023 | $325,987 | $3,586 |
| 2022 | $310,040 | $3,410 |
Estimated monthly payment
$2,697
sam@bluebird.example