$824,000
4164 Cedar Blvd, Denver, CO 80205
This 5-bedroom, 1-bathroom land in Denver, CO offers 3.393 square feet of thoughtfully designed living space. Built in 2023, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Feb 14, 2022 | Sold | $691,181 |
| Oct 27, 2025 | Listed for sale | $848,720 |
| Aug 14, 2026 | Price change | $824,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $684,532 | $7,530 |
| 2025 | $606,411 | $6,671 |
| 2024 | $669,311 | $7,362 |
| 2023 | $674,300 | $7,417 |
| 2022 | $651,408 | $7,165 |
Estimated monthly payment
$5,265
priya@summitpg.example