$942,000
3120 Sunset St, Austin, TX 78745
This 5-bedroom, 2-bathroom land in Austin, TX offers 2.274 square feet of thoughtfully designed living space. Built in 1981, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Mar 20, 2023 | Sold | $815,025 |
| Nov 22, 2025 | Listed for sale | $970,260 |
| Sep 2, 2026 | Price change | $942,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $713,046 | $7,844 |
| 2025 | $678,994 | $7,469 |
| 2024 | $811,112 | $8,922 |
| 2023 | $721,820 | $7,940 |
| 2022 | $691,071 | $7,602 |
Estimated monthly payment
$6,019
amara@northline.example